<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>ARCAA</title>
		<description>Australian Research Centre for Aerospace Automation</description>
		<link><![CDATA[http://www.arcaa.aero]]></link>
		<atom:link rel='self' href='http://www.arcaa.aero/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.arcaa.aero/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Airshow crowd]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/airshow-crowd.png]]></link>
			<guid>image-id:91</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/airshow-crowd.png' medium='image' />
			<media:title><![CDATA[Airshow crowd]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/thumbs/thumbs_airshow-crowd.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Wide Bay Australia International Airshow Logo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/2011-bundaberg-airshow-logo.png]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/2011-bundaberg-airshow-logo.png' medium='image' />
			<media:title><![CDATA[2011 Wide Bay Australia International Airshow Logo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/thumbs/thumbs_2011-bundaberg-airshow-logo.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Seabird seeker on display alongside ARCAA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/seeker-and-arcaa.png]]></link>
			<guid>image-id:87</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/seeker-and-arcaa.png' medium='image' />
			<media:title><![CDATA[Seabird seeker on display alongside ARCAA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/thumbs/thumbs_seeker-and-arcaa.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ARCAA display at 2011 Wide Bay Australia International Airshow ]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/arcaa-display.png]]></link>
			<guid>image-id:86</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/arcaa-display.png' medium='image' />
			<media:title><![CDATA[ARCAA display at 2011 Wide Bay Australia International Airshow ]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/thumbs/thumbs_arcaa-display.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[RAAF Roulettes above ARCAA Cessna ASL]]></title>
			<description><![CDATA[RAAF Roulettes above ARCAA Cessna ASL]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/roulettes-and-arcaa.png]]></link>
			<guid>image-id:85</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/roulettes-and-arcaa.png' medium='image' />
			<media:title><![CDATA[RAAF Roulettes above ARCAA Cessna ASL]]></media:title>
			<media:description><![CDATA[RAAF Roulettes above ARCAA Cessna ASL]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/2011-wide-bay-international-airshow/thumbs/thumbs_roulettes-and-arcaa.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[smart-skies-poster-compressed]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/smart-skies/smart-skies-poster-compressed.png]]></link>
			<guid>image-id:84</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/smart-skies/smart-skies-poster-compressed.png' medium='image' />
			<media:title><![CDATA[smart-skies-poster-compressed]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/smart-skies/thumbs/thumbs_smart-skies-poster-compressed.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[adac-separation]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/smart-skies/adac-separation.jpg]]></link>
			<guid>image-id:83</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/smart-skies/adac-separation.jpg' medium='image' />
			<media:title><![CDATA[adac-separation]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/smart-skies/thumbs/thumbs_adac-separation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[MATS]]></title>
			<description><![CDATA[Mobile Aircraft Tracking System]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/smart-skies/mats-p7ft.jpg]]></link>
			<guid>image-id:82</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/smart-skies/mats-p7ft.jpg' medium='image' />
			<media:title><![CDATA[MATS]]></media:title>
			<media:description><![CDATA[Mobile Aircraft Tracking System]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/smart-skies/thumbs/thumbs_mats-p7ft.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_0830]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/smart-skies/dsc_0830.jpg]]></link>
			<guid>image-id:81</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/smart-skies/dsc_0830.jpg' medium='image' />
			<media:title><![CDATA[dsc_0830]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/smart-skies/thumbs/thumbs_dsc_0830.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[detailed-asms-concept]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.arcaa.aero/wp-content/gallery/smart-skies/detailed-asms-concept.png]]></link>
			<guid>image-id:80</guid>
			<media:content url='http://www.arcaa.aero/wp-content/gallery/smart-skies/detailed-asms-concept.png' medium='image' />
			<media:title><![CDATA[detailed-asms-concept]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.arcaa.aero/wp-content/gallery/smart-skies/thumbs/thumbs_detailed-asms-concept.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ARCAA (http://www.arcaa.aero)]]></media:copyright>
		</item>
	</channel>
</rss>

